´Í¡µêÒ»äÎʻմ à¡ÅÕÂÇÊÇèÒ¹
SPIRAL FLUTE MACHINE TAP
ISO-529 HSS-G
 
Diameter
D
Pich
mm.
M 3.0
0.50 48.0 11 5 3.15 2.50
M 4.0 0.70 53.0 13 6 4.00 3.15
M 5.0 0.80 58.0 16 7 5.00 4.00
M 6.0 1.00 66.0 19 8 6.30 5.00
M 8.0 1.25 72.0 22 9 8.00 6.30
M 10.0 1.50 80.0 24 11 10.00 8.00
M 12.0 1.75 89.0 29 10 9.00 7.10
M 14.0 2.00 95.0 30 12 11.20 9.00
M 16.0 2.00 102.0 32 13 12.50 10.00
M 18.0 2.50 110.0 37 14 14.00 11.20
M 20.0 2.50 112.0 37 14 14.00 11.20
M 22.0 2.50 118.0 38 16 16.00 12.50
M 24.0 3.00 130.0 45 18 18.00 14.00
             
ËÁÒÂà赯 : ÊÔ¹¤éÒºÒ§ÃÒ¡Òà ºÃÔÉÑ·¼Ùé¼ÅÔµÍҨ¡àÅÔ¡¡ÒüÅÔµâ´ÂäÁèá¨é§ãËé·ÃÒºÅèǧ˹éÒ

STOCKIST- PATTANASIN MACHINERY CO., LTD. Tel : 02-225-5449
Copyright © 2007 [Patanasin Machinery Co.,Ltd]
 Website designed by: Watchara_J