´Í¡µêÒ»à¡ÅÕÂÇäÎʻմ⤺ÍÅ·ì (áÁªªÕ¹) ª¹Ô´à¡ÅÕÂÇÊÇèÒ¹
BLUE RING MACHINE TAP SPIRAL FLUTES
DIN 371/376 HSS-E
 
Diameter
D
Pich
mm.
M 3.0 0.50 56.0 6 6 3.50 2.70
M 4.0 0.70 63.0 7 7 4.50 3.40
M 5.0 0.80 70.0 8 8 6.00 4.90
M 6.0 1.00 80.0 10 10 6.00 4.90
M 8.0 1.25 90.0 14 10 8.00 6.20
M 10.0 1.50 100.0 16 12 10.00 8.00
M 12.0 1.75 110.0 18 10 9.00 7.00
             

 
´Í¡µêÒ»à¡ÅÕÂÇäÎʻմ⤺ÍÅ·ì (áÁªªÕ¹) ª¹Ô´à¡ÅÕÂÇÊÇèÒ¹
MACHINE TAP SPIRAL FLUTES
JIS B-4430 HSS-E (M35)
 
Diameter
D
Pich
mm.
M 3.0 0.50 46.0 18 4.0 3.20
M 4.0 0.70 52.0 20 5.0 4.00
M 5.0 0.80 60.0 22 5.5 4.50
M 6.0 1.00 62.0 24 6.0 4.50
M 7.0 1.00 65.0 26 6.2 4.50
M 8.0 1.25 70.0 30 6.2 5.00
M 10.0 1.50 75.0 32 7.0 5.50
M 12.0 1.75 82.0 38 8.5 6.50
           
ËÁÒÂà赯 : ÊÔ¹¤éÒºÒ§ÃÒ¡Òà ºÃÔÉÑ·¼Ùé¼ÅÔµÍҨ¡àÅÔ¡¡ÒüÅÔµâ´ÂäÁèá¨é§ãËé·ÃÒºÅèǧ˹éÒ

STOCKIST- PATTANASIN MACHINERY CO., LTD. Tel : 02-225-5449
Copyright © 2007 [Patanasin Machinery Co.,Ltd]
 Website designed by: Watchara_J