´Í¡µêÒ»à¡ÅÕÂÇäÎʻմ 3 µÑÇ/ªØ´
HAND TAP SET
ISO-529 HSS-G (MATRIC COARSE)
 
Diameter
D
Pich
mm.
M 2.0
0.40 41.0 8 4 2.50 2.00
M 2.5 0.45 44.5 9.5 5 2.80 2.24
M 3.0 0.50 48.0 15 5 3.15 2.50
M 4.0 0.70 53.0 17 6 4.00 3.15
M 5.0 0.80 58.0 16 7 5.00 4.00
M 6.0 1.00 66.0 18 8 6.30 5.00
M 7.0 1.00 66.0 19 8 7.10 5.60
M 8.0 1.25 72.0 22 9 8.00 6.30
M 9.0 1.25 72.0 22 10 9.00 7.10
M 10.0 1.50 80.0 24 11 10.00 8.00
M 11.0 1.50 85.0 25 9 8.00 6.30
M 12.0 1.75 89.0 29 10 9.00 7.10
M 14.0 2.00 95.0 30 12 11.20 9.00
M 16.0 2.00 102 32 13 12.50 10.00
M 18.0 2.50 112 37 14 14.00 11.20
M 20.0 2.50 112 37 14 14.00 11.20
M 22.0 2.50 118 38 16 16.00 12.50
M 24.0 3.00 130 45 18 18.00 14.00
M 27.0 3.00 135 45 20 20.00 16.00
M 30.0 3.50 138 48 20 20.00 16.00
M 36.0 4.00 162 57 24 25.00 20.00
M 39.0 4.00 170 60 26 28.00 22.40
M 42.0 4.50 170 60 26 28.00 22.40
M 45.0 4.50 187 67 28 31.50 25.00
M 48.0 5.00 187 67 28 31.50 25.00
M 52.0 5.00 200 70 31 35.50 28.00
M 56.0 5.50 200 70 31 35.50 28.00
M 60.0 5.50 220 77 32 40.00 30.00
M 64.0 6.00 220 80 34 40.00 30.00
M 68.0 6.00 230 82 35 45.00 35.00
ËÁÒÂà赯 : ÊÔ¹¤éÒºÒ§ÃÒ¡Òà ºÃÔÉÑ·¼Ùé¼ÅÔµÍҨ¡àÅÔ¡¡ÒüÅÔµâ´ÂäÁèá¨é§ãËé·ÃÒºÅèǧ˹éÒ

STOCKIST- PATTANASIN MACHINERY CO., LTD. Tel : 02-225-5449
Copyright © 2007 [Patanasin Machinery Co.,Ltd]
 Website designed by: Watchara_J