ÅÙ¡µêÒ»äÎʻմ
CIRCULAR SPLIT DIES
Metric ISO-thherad DIN 13
 
 
Diameter
 
Pich
 
M 2.0 0.40 13/16 1/4
M 2.5 0.45 13/16 1/4
M 3.0 0.50 13/16 1/4
M 4.0 0.70 13/16 1/4
M 5.0 0.80 13/16 1/4
M 6.0 1.00 13/16 1/4
M 6.0 1.00 1" 3/8
M 7.0 1.00 1" 3/8
M 8.0 1.25 1" 3/8
M 9.0 1.25 1" 3/8
M 10.0 1.50 1" 3/8
M 10.0 1.50 1.5/16 7/16
M 11.0 1.50 1.5/16 7/16
M 12.0 1.75 1.5/16 7/16
M 14.0 2.00 1.5/16 7/16
M 14.0 2.00 1.1/2 1/2
M 16.0 2.00 1.1/2 1/2
M 18.0 2.50 1.1/2 1/2
M 20.0 2.50 1.1/2 1/2
M 22.0 2.50 2" 5/8
M 24.0 3.00 2" 5/8
M 27.0 3.00 3" 7/8
M 30.0 3.50 3" 7/8
M 33.0 3.50 3" 7/8
M 36.0 4.00 3" 7/8
M 39.0 4.00 3" 7/8
   
D  
Outside diameter
   
E  
Width of die
ËÁÒÂà赯 : ÊÔ¹¤éÒºÒ§ÃÒ¡Òà ºÃÔÉÑ·¼Ùé¼ÅÔµÍҨ¡àÅÔ¡¡ÒüÅÔµâ´ÂäÁèá¨é§ãËé·ÃÒºÅèǧ˹éÒ

STOCKIST- PATTANASIN MACHINERY CO., LTD. Tel : 02-225-5449
Copyright © 2007 [Patanasin Machinery Co.,Ltd]
 Website designed by: Watchara_J