OFFSET STRIKING WRENCHES HEAVY DUTY - 12 POINT
 
• Large striking surface for blow contact and more efficient transmittal of force to fastener.
 
• Short handle permits use in close quarters.
 
• Box opening designed to remain on fastener when wrench is struck.
 
• For use where extreme force is necessary to losen or set large fasteners.
 
• Heavy box walls provide greater torque transmission.
 
• Offset handle clears obstruction.

No. C D E
2617SW
1.1/16"
1.11/16"
5/8" 15/16" 8.1/2" 1.79
2618SW
1.1/8"
1.11/16"
5/8" 15/16" 8.1/2" 1.75
2620SW
1.1/4"
1.7/8"
13/16" 1.3/16" 10.3/4" 2.95
2621SW
1.5/16"
1.7/8"
13/16" 1.3/16" 10.3/4" 2.89
2623SW
1.7/16"
2.3/16"
1" 1.1/2" 12" 4.53
2624SW
1.1/2"
2.3/16"
1" 1.1/2" 12" 4.53
2626SW
1.5/8"
2.13/32"
1.1/8" 1.1/2" 12.1/4" 4.58
2627SW
1.11/16"
2.13/32"
1.1/8" 1.1/2" 12.1/4" 4.44
2628SW
1.3/4"
2.19/32"
1.3/16" 1.9/16" 13.7/16" 6.58
2629SW
1.13/16"
2.21/32"
1.3/16" 1.9/16" 13.7/16" 6.51
2630SW 1.7/8" 2.27/32" 1.1/4" 1.21/32" 13.7/16" 6.58
2632SW 2" 2.27/32" 1.1/4" 1.21/32" 13.7/16" 6.60
2634SW 2.1/8" 3.1/8" 1.1/2" 2" 13.7/8" 8.62
2635SW 2.3/16" 3.3/8" 1.1/2" 2" 13.1/2" 8.38
2636SW 2.1/4" 3.3/8" 1.1/2" 2" 13.1/2" 8.38
2637SW 2.5/16" 3.3/8" 1.1/2" 2" 13.1/2" 8.06
2638SW 2.3/8" 3.3/8" 1.1/2" 2" 13.1/2" 8.08
2640SW 2.1/2" 4" 1.1/2" 2.1/4" 13.1/2" 9.52
2641SW 2.9/6" 4" 1.1/2" 2.1/4" 13.1/2" 9.52
2642SW 2.5/8" 4" 1.1/2" 2.1/4" 13.1/2" 9.63
2644SW 2.3/4" 4" 1.1/2" 2.1/4" 13.1/2" 9.04
2647SW 2.15/16" 4.7/16" 1.7/8" 2.5/8" 16" 12.64
2648SW 3" 4.7/16" 1.7/8" 2.5/8" 16" 13.13
2650SW 3.1/8" 4.7/16" 1.7/8" 2.5/8" 16" 12.72





SPUD HANDLE BOX WRENCHES - 12 POINT
  • Ideal for heavy construction and field service work
• High leverage handle and strong box end designed to turn stubborn nuts and bolts.
• Spud end aligns flange holes.

No. C D E F
2613 13/16" 1.11/32" 5/8" 1.3/32" 11/16" 14.1/2" 1.25
2614 7/8" 1.11/32" 5/8" 1.3/32" 11/16" 14.1/2" 1.25
2615 15/16" 1.1/32" 5/8" 1.3/32" 11/16" 14.1/2" 1.26
2616 1" 1.9/16" 11/16" 15/16" 3/4" 15.5/8" 1.75
2617 1.1/16" 1.19/32" 11/16" 15/16" 3/4" 15.5/8" 2.01
2618 1.1/8" 1.45/64" 13/16" 1.1/16" 3/4" 16.1/4" 2.11
2620 1.1/4" 1.25/32" 13/16" 1.1/16" 3/4" 17" 2.20
2621 1.5/16" 2.1/8" 15/16" 1.3/8" 7/8" 19" 3.00
2623 1.7/16" 2.1/8" 15/16" 1.3/8" 7/8" 19" 3.00
2624 1.1/2" 2.3/16" 1" 1.1/2" 7/8" 20.1/8" 3.37
2626 1.5/8" 2.15/32" 1.1/8" 1.1/2" 7/8" 21.1/4" 3.60
2627 1.11/16" 2.15/32" 1.1/8" 1.1/2" 7/8" 22.1/4" 3.70
2629 1.13/16" 2.29/32" 1.3/16" 1.9/16" 1" 23.1/4" 5.55
2630 1.7/8" 2.29/32" 1.3/16" 1.9/16" 1" 23.1/4" 5.77
2632 2" 3.5/32" 1.5/16" 1.21/32" 1" 24.1/2" 6.00
2635 2.3/16" 3.15/32" 1.5/16" 1.7/8" 1" 26" 6.44
2638 2.3/8" 3.23/32" 1.9/16" 2" 1" 26.3/4" 7.00
2641 2.9/16" 4" 1.1/2" 2.1/4" 1.1/16" 29" 9.36
2644 2.3/4" 4" 1.1/2" 2.1/4" 1.1/16" 29" 9.19



STOCKIST- PATTANASIN MACHINERY CO., LTD. Tel : 02-225-5449
Copyright © 2007 [Patanasin Machinery Co.,Ltd]
Website designed by: Watchara_J